THREAT 01 // Captain
Admonition Champion

Hover, focus, or tap a target marker
- Weakspot
- head
- Hit mass
- 20
- Combat
- Melee
- Run speed
- 5.9
Full threat profile12 zones
- Hit mass
- 20
- Stagger resistance
- 5
- Weak spot
- head
- Base armor type
- Flak Armour
- Walk Speed
- 2.5
- Run Speed
- 5.9
- Detection Radius
- —
- Height
- 2
- Type
- Melee
- Challenge Rating
- 1
- Spawn Cost
- 10
- Faction
- Dreg
| Zone | Armor | Default | Melee | Ranged | Explosion |
|---|---|---|---|---|---|
| head | Flak Armour | — | 2× | 0.75× | — |
| torso | Flak Armour | — | 2× | 1× | — |
| center mass | Flak Armour | — | 2× | 1× | — |
| lower left arm | Flak Armour | — | 2× | 0.5× | — |
| lower left leg | Flak Armour | — | 2× | 0.5× | — |
| upper left arm | Flak Armour | — | 2× | 1× | — |
| upper left leg | Flak Armour | — | 2× | 1× | — |
| lower right arm | Flak Armour | — | 2× | 0.5× | — |
| lower right leg | Flak Armour | — | 2× | 0.5× | — |
| upper right arm | Flak Armour | — | 2× | 1× | — |
| upper right leg | Flak Armour | — | 2× | 1× | — |
| captain void shield | Void Shield | — | 3× | 0.5× | — |





































